We provide Healthcare professional licensing services including Primary Source Verification by Dataflow. Exam Registration for PROMETRIC/Pearson Vue/OET/IELTS. Ministry Of Health approval by Dubai Health Authority (DHA), Dubai Healthcare City (DHCC), Health Authority Of Abu Dhabi (HAAD/DOH), Northern Emirates Of UAE (UAE MOH), Supreme Council Of Health Qatar (SCHQ), Saudi Commission Of Health Speciality (SCHS), National Health Regulatory Authority Bahrain (NHRA), United Kingdom, United States Of America, Ireland & Other all Major countries. We provide free document reviews by experts, which would enable the professional to collect, edit and apply without wasting time and resources.
Highlights Of Our Licensing Service
DHA
*Service charge & Credit card transactions cost will be charged extra.
*Charges by the concerned authorities can be changed any time.
Ministry | Process | Process Details | Amount | Currency |
DHA | Credential | DHA Credential Process | 220 | AED |
DHA | PSV | DHA Dataflow for Nurses &Other AHP | 982 | AED |
DHA | PSV | DHA Dataflow for MBBS & BDS | 1297 | AED |
DHA | PSV | DHA DataFlow fee for Specialist Doctors & Specialist Dentists | 1612 | AED |
DHA | PSV | DHA Dataflow Addional Fee/Document Only | 327 | AED |
DHA | Exam Registration | DHA PROMETRIC Exam – Nurses/Pharmacy Specialists & Others | 240 | USD |
DHA | Exam Registration | DHA PROMETRIC Exam – Lab Technologist | 180 | USD |
DHA | Exam Registration | DHA PROMETRIC Exam for Doctors & Dentists | 280 | USD |
DHA | Exam Registration | DHA ORAL EXAM FOR DOCTORS | 520 | AED |
DHA | Exam Registration | DHA Oral Exam-Technicians | 270 | AED |
DHA | Exam Registration | DHA Exam Reschedule | 40 | USD |
HAAD
Ministry | Process | Process Details | Amount | Currency |
HAAD | Credential | HAAD Credential Process | 103 | AED |
HAAD | Credential | New AGN for HAAD | 105 | AED |
HAAD | PSV | HAAD Dataflow for Nurses & Other AHP | 1040 | AED |
HAAD | PSV | HAAD Dataflow for MBBS & BDS Doctors | 1323 | AED |
HAAD | PSV | HAAD Dataflow for Specialist Doctor | 1764 | AED |
HAAD | PSV | HAAD Dataflow Addition Fee/Document | 315 | AED |
HAAD | PSV | HAAD Dataflow Addition Fee/Document Only | 315 | AED |
HAAD | Exam Registration | HAAD Pre Booking Doctors/Dentists & Technologists | 100 | AED |
HAAD | Exam Registration | HAAD Pre Booking For Nurses & Technicians | 50 | AED |
HAAD | Exam Registration | HAAD Pearson Vue Exam For Nurses | 490 | AED |
HAAD | Exam Registration | HAAD Pearson Vue Exam For Doctors & Dentists | 523 | AED |
HAAD | Exam Registration | HAAD Pearson Vue Exam For Other AHP | 450 | AED |
HAAD | Exam Registration | HAAD Pearson Vue CBT Locally – Specialist Doc | 1100 | AED |
UAE MOH
Ministry | Process | Process Details | Amount | Currency |
UAE MOH | Credential | UAE MOH Credential for Pharmacy & All other AHP | 309 | AED |
UAE MOH | Credential | UAE MOH Credential for Doctors | 513 | AED |
UAE MOH | PSV | UAE MOH Dataflow for Pharmacy & Other AHP | 1087 | AED |
UAE MOH | PSV | UAE MOH Dataflow for Doctors | 1681 | AED |
UAE MOH | PSV | UAE MOH Document Addition Only | 315 | AED |
UAE MOH | Exam Registration | UAE PROMETRIC Exam Fee for Other AHP | 130 | USD |
UAE MOH | Exam Registration | UAE PROMETRIC Exam Fee for Dcotors & Dentists | 160 | USD |
UAE MOH | Exam Registration | UAE MOH ORAL-Doctors/Dentists/Specialists | 513 | AED |
UAE MOH | Exam Registration | UAE MOH ORAL-Technicians | 309 | AED |
SCHQ
Ministry | Process | Process Details | Amount | Currency |
SCHQ | Credential | Qatar Evaluation | 100 | USD |
SCHQ | PSV | Qatar Dataflow for Nurses & AHP | 900 | QAR |
SCHQ | PSV | Qatar Dataflow for Doctors | 1100 | QAR |
SCHQ | PSV | SCHQ DataFlow GSC Addition | 300 | QAR |
SCHQ | PSV | Qatar Dataflow Addional Fee/Qualification Only | 400 | QAR |
SCHQ | PSV | Qatar Dataflow Addional Fee/Exp Cert or Reg Cert Only | 180 | QAR |
SCHQ | Exam Registration | Qatar PROMETRIC Exam | 218 | USD |
SCHS
Ministry | Process | Process Details | Amount | Currency |
SCHS | Credential | Saudi Arabia Credential | 200 | SAR |
SCHS | PSV | Saudi Arabia Dataflow for Nurses & AHP | 840 | SAR |
SCHS | PSV | Saudi Arabia Dataflow for Doctors | 945 | SAR |
SCHS | PSV | Saudi Arabia Document Addition-AHP | 315 | SAR |
SCHS | PSV | Saudi Arabia Document Addition for Doctors | 365 | SAR |
SCHS | Exam Registration | Saudi Arabia PROMETRIC/ Pearson Vue Exam for Oher AHP & Nurse Technician | 239 | USD |
SCHS | Exam Registration | Saudi Arabia Pearson Vue Exam for Doctors / Dentist & Specialist/Nurse Specialist | 289 | USD |
OMSB
Ministry | Process | Process Details | Amount | Currency |
OMSB | PSV | Oman Dataflow Fee for Diploma Nurses | 100 | OMR |
OMSB | PSV | Oman Dataflow Fee for Bsc/MSc Nurses/ Pharmacists | 110 | OMR |
OMSB | PSV | Oman Dataflow Fee for AHP | 80 | OMR |
OMSB | PSV | Oman Dataflow Fee for Doctors | 135 | OMR |
OMSB | PSV | Oman Document Addition | 60 | OMR |
OMSB | Exam Registration | Oman PROMETRIC Exam Nurses & Other AHP | 175 | USD |
OMSB | Exam Registration | Oman PROMETRIC Exam Doctors, Dentists & Other AHP | 195 | USD |
Bahrain
Bahrain | Credential | NHRA – Bahrain Credentials | 20 | BHD |
Bahrain | PSV | Bahrain Dataflow for Nurses/Pharmacist & Other AHP | 126 | BHD |
Bahrain | PSV | Bahrain Dataflow for MBBS & BDS | 141.75 | BHD |
Bahrain | PSV | Bahrain Dataflow for Specialist Doctors & Specialist Dentist | 173.25 | BHD |
Bahrain | PSV | Bahrain Document Addition | 63 | BHD |
Bahrain | Exam Registration | NHRA Exam Registration for Nursing & Pharmacy Technicians | 50 | BHD |
Bahrain | Exam Registration | NHRA Exam Registration for Pharmacy Specialists & Doctors/ Dentists | 60 | BHD |
Bahrain | Exam Registration | NHRA Exam Registration for Specialist Doctor/ Dentist | 80 | BHD |